Private fees
Everyone’s smile is unique – and so is the cost of their treatment. At Links Orthodontics, we completely customise your treatment programme and costs to suit your smile. Because of that, we won’t know the exact cost of your treatment until your consultation with our team.
| Treatment | Fee Guide 2026 |
|---|---|
| Initial Assessment with an Orthodontist specialist - £95.00 payment required on booking |
£95 |
| New patient examination - Currently in Orthodontic treatment wanting to transfer - New patient wanting new retainers |
£30 |
| Fixed Metal/ Ceramic Braces (includes Removable retainers) | Metal / Ceramic |
| Single arch | £3600 |
| Dual arch | £4000 |
| Invisalign Packages (Includes Essix) | Single / Dual arch |
| Invisalign | £3600 - £4500 |
| Angel Aligners | £3600 - £4000 |
| Other Treatments | |
| Routine Adjustment appointment for non-existing patients | £175 |
| Fixed Bonded Retainer | £250 |
| Repair of Fixed bonded retainer | £50 per tooth £75 to remove per arch |
| Vivera retainers (includes 3 sets of retainers) | £400 |
| Finance, flexible deposit options | |
| 6-12 months | 0% interest |
| General Dentistry | |
| Scale and polish | £60 |
| Zoom in-house whitening | £600 |
| Boutique basic package | £399 |
| Boutique B1 guarantee | £499 |
| Composite bonding | From £75 to £250 |
| Boutique top ups x 1 | £35 |
| Zoom tops x 3 | £100 |
| Full range of electric toothbrushes | From £35 up to £70 |
| Waterpiks | £65 |
Get your custom treatment quote
Book a consultation with our team in Salford or Ashton-Under-Lyne to find out the exact cost of your bespoke orthodontic treatment.
BOOK A CONSULTATION